Impressive compensation effect of SVG
PFC Performance:
Maintenance Free, Safe and Easy to use:
Space and Capacity:
SPECIFICATIONS:
ITEM | 400V | ||
TRINITY SVG 050 | TRINITY SVG 100 | TRINITY SVG 200 | |
SYSTEM PARAMETER | |||
Rated input line voltage | 400V | ||
Input phase voltage ange | 228V~1456V | ||
Power grid frequency | 50Hz/60Hz (range:45Hz~62Hz) | ||
Parallel efficiency | Unlimited | ||
Overall efficiency | >97% | ||
Power grid structure | 3P3W/3P4W | ||
CT | 150/5~30,000/5 | 600/5~10000/5 | |
Circuit topology | 2-Level (3-Level Optional) |
PERFORMANCE INDICATOR | |||
Single module compensation capacity | 50 kvar | 100 kvar | 200 kvar |
Response time | <15ms | ||
Target power factor | Adjustable from 1 to +1 |
PERFORMANCE INDICATOR | |
Communications ports | RS485 |
Communications protocols | Modbus |
Protection functions | Abnormal frequency and voltage protection, Abnormal output current protection, Inverter short-circuit protection,Over temperature protection, Inverter over loaded protection etc. |
Alarm | Available |
Monitoring | Touch screen |
MECHNICAL PROPERTIES | |
Mounting type | Wall-mounted/Rack-mounted/Cabinet |
Cable entry mode | Rear entry for rack-mounted type Top entry for wall-mounted type, Top or bottom entry for cabinet TRINITY |